Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 00:57 |
| Low Temperature | 10.9 °C | at 00:11 |
| High Apparent Temperature | 12.7 °C | at 01:06 |
| Low Apparent Temperature | 10.8 °C | at 00:11 |
| Low Wind Chill | 10.9 °C | at 00:11 |
| High Heat Index | 12.7 °C | at 00:57 |
| High Humidity | 92 % | at 00:15 |
| Low Humidity | 83 % | at 01:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 01:40 |
| Highest Speed (10 minute average) | 1.5 mph (F1) | at 01:43 |
| Wind Run | 0.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.9 hPa | at 01:04 |
| Low Pressure (SL) | 1020.2 hPa | at 00:03 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 02/10/2026 01:55:00
powered by
Cumulus
v1.9.4 (1088)