Michael Askew's weather
Latitude N 55° 38' 27" Longitude W 03° 10' 16" Elevation 526 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4.8 °C | at 13:21 |
Low Temperature | 2.0 °C | at 23:40 |
High Apparent Temperature | 1.8 °C | at 11:07 |
Low Apparent Temperature | -2.9 °C | at 23:09 |
Low Wind Chill | -1.8 °C | at 23:09 |
High Heat Index | 4.8 °C | at 13:21 |
High Humidity | 85 % | at 00:57 |
Low Humidity | 74 % | at 13:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 1.8 mm | at 00:00 |
Wind | ||
Highest Gust | 13.0 mph | at 21:57 |
Highest Speed (10 minute average) | 9.1 mph (F3) | at 23:09 |
Wind Run | 90.7 miles | |
Pressure | ||
High Pressure (SL) | 1012.5 mb | at 11:54 |
Low Pressure (SL) | 1009.1 mb | at 23:44 |
:now::gauges::today::yesterday::records::trends: |
Page updated 19/02/2011 21:06:46
powered by
Cumulus v1.9.1 (974)