Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 12:36 on 01 May |
| Lowest Temperature | 0.8 °C | 05:58 on 01 May |
| Highest Dew Point | 12.5 °C | 10:58 on 02 May |
| Lowest Dew Point | 0.3 °C | 09:15 on 06 May |
| Highest Apparent Temperature | 21.9 °C | 12:37 on 01 May |
| Lowest Apparent Temperature | -1.1 °C | 05:58 on 01 May |
| Lowest Wind Chill Temperature | 0.8 °C | 05:58 on 01 May |
| Highest Heat Index | 22.9 °C | 12:36 on 01 May |
| Highest Minimum | 6.9 °C | 03 May |
| Lowest Maximum | 9.9 °C | 03 May |
| Highest Humidity | 99 % | 06:33 on 01 May |
| Lowest Humidity | 35 % | 11:47 on 01 May |
| Highest Daily Range | 22.1 °C | 01 May |
| Lowest Daily Range | 3.0 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 21:51 on 02 May |
| Highest Hourly Rainfall | 5.7 mm | 22:17 on 02 May |
| Highest Daily Rainfall | 8.1 mm | 02 May |
| Longest Dry Period | 2 days | to 06 May |
| Longest Wet Period | 4 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 13.6 mph | 15:26 on 07 May |
| Highest Wind Speed 10-minute Average | 8.8 mph | 15:59 on 07 May |
| Highest Daily Wind Run | 73.2 miles | 07 May |
| Pressure | ||
| Lowest Pressure (sl) | 1010.8 hPa | 18:47 on 07 May |
| Highest Pressure (sl) | 1021.4 hPa | 00:01 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/05/2026 22:35:03
powered by
Cumulus v1.9.4 (1088)