Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:30 on 20 March |
| Lowest Temperature | -5.8 °C | 06:38 on 08 March |
| Highest Dew Point | 9.8 °C | 15:50 on 20 March |
| Lowest Dew Point | -5.9 °C | 06:38 on 08 March |
| Highest Apparent Temperature | 16.5 °C | 14:41 on 20 March |
| Lowest Apparent Temperature | -8.5 °C | 06:38 on 08 March |
| Lowest Wind Chill Temperature | -5.8 °C | 06:38 on 08 March |
| Highest Heat Index | 18.1 °C | 13:30 on 20 March |
| Highest Minimum | 9.2 °C | 17 March |
| Lowest Maximum | 8.2 °C | 06 March |
| Highest Humidity | 99 % | 03:47 on 01 March |
| Lowest Humidity | 45 % | 13:55 on 08 March |
| Highest Daily Range | 18.6 °C | 21 March |
| Lowest Daily Range | 2.2 °C | 17 March |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 10:33 on 12 March |
| Highest Hourly Rainfall | 7.2 mm | 10:33 on 12 March |
| Highest Daily Rainfall | 29.7 mm | 12 March |
| Longest Dry Period | 6 days | to 22 March |
| Longest Wet Period | 5 days | to 13 March |
| Wind | ||
| Highest Wind Gust | 33.6 mph | 06:23 on 12 March |
| Highest Wind Speed 10-minute Average | 19.1 mph | 20:43 on 10 March |
| Highest Daily Wind Run | 197.7 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.0 hPa | 04:29 on 13 March |
| Highest Pressure (sl) | 1029.8 hPa | 08:36 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 19:40:00
powered by
Cumulus v1.9.4 (1088)