Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 14:39 on 01 October |
| Lowest Temperature | 8.2 °C | 07:10 on 01 October |
| Highest Dew Point | 11.4 °C | 04:03 on 01 October |
| Lowest Dew Point | 7.0 °C | 13:46 on 01 October |
| Highest Apparent Temperature | 16.7 °C | 14:39 on 01 October |
| Lowest Apparent Temperature | 7.7 °C | 07:21 on 01 October |
| Lowest Wind Chill Temperature | 8.2 °C | 07:10 on 01 October |
| Highest Heat Index | 17.4 °C | 14:39 on 01 October |
| Highest Minimum | 8.2 °C | 01 October |
| Lowest Maximum | 17.4 °C | 01 October |
| Highest Humidity | 99 % | 05:12 on 01 October |
| Lowest Humidity | 55 % | 13:46 on 01 October |
| Highest Daily Range | 9.2 °C | 01 October |
| Lowest Daily Range | 9.2 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 11.4 mph | 14:41 on 01 October |
| Highest Wind Speed 10-minute Average | 5.6 mph | 16:07 on 01 October |
| Highest Daily Wind Run | 22.7 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1010.1 hPa | 00:00 on 01 October |
| Highest Pressure (sl) | 1020.9 hPa | 01:04 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/10/2026 01:50:00
powered by
Cumulus v1.9.4 (1088)