Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 14:58 on 23 June |
| Lowest Temperature | 3.8 °C | 04:07 on 10 June |
| Highest Dew Point | 21.6 °C | 14:57 on 23 June |
| Lowest Dew Point | 2.8 °C | 16:42 on 08 June |
| Highest Apparent Temperature | 33.0 °C | 14:58 on 23 June |
| Lowest Apparent Temperature | 2.4 °C | 04:07 on 10 June |
| Lowest Wind Chill Temperature | 3.8 °C | 04:07 on 10 June |
| Highest Heat Index | 32.1 °C | 14:58 on 23 June |
| Highest Minimum | 16.5 °C | 23 June |
| Lowest Maximum | 14.1 °C | 06 June |
| Highest Humidity | 99 % | 04:57 on 02 June |
| Lowest Humidity | 40 % | 16:42 on 08 June |
| Highest Daily Range | 20.5 °C | 21 June |
| Lowest Daily Range | 4.7 °C | 18 June |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 11:07 on 04 June |
| Highest Hourly Rainfall | 5.4 mm | 22:37 on 19 June |
| Highest Daily Rainfall | 7.2 mm | 19 June |
| Longest Dry Period | 3 days | to 23 June |
| Longest Wet Period | 6 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 14:38 on 07 June |
| Highest Wind Speed 10-minute Average | 10.9 mph | 08:58 on 19 June |
| Highest Daily Wind Run | 120.9 miles | 19 June |
| Pressure | ||
| Lowest Pressure (sl) | 981.9 hPa | 04:54 on 04 June |
| Highest Pressure (sl) | 1029.1 hPa | 22:14 on 21 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/06/2026 23:25:00
powered by
Cumulus v1.9.4 (1088)