Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | 13:34 on 01 November |
| Lowest Temperature | -7.8 °C | 07:47 on 21 November |
| Highest Dew Point | 10.1 °C | 05:06 on 01 November |
| Lowest Dew Point | -7.9 °C | 07:47 on 21 November |
| Highest Apparent Temperature | 13.3 °C | 13:41 on 01 November |
| Lowest Apparent Temperature | -10.7 °C | 07:47 on 21 November |
| Lowest Wind Chill Temperature | -7.8 °C | 07:47 on 21 November |
| Highest Heat Index | 13.7 °C | 13:34 on 01 November |
| Highest Minimum | 7.3 °C | 06 November |
| Lowest Maximum | 3.8 °C | 21 November |
| Highest Humidity | 99 % | 00:00 on 01 November |
| Lowest Humidity | 62 % | 14:21 on 16 November |
| Highest Daily Range | 14.4 °C | 01 November |
| Lowest Daily Range | 2.3 °C | 06 November |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 07:15 on 03 November |
| Highest Hourly Rainfall | 2.1 mm | 10:08 on 17 November |
| Highest Daily Rainfall | 22.8 mm | 17 November |
| Longest Dry Period | 5 days | to 11 November |
| Longest Wet Period | 4 days | to 15 November |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 03:51 on 17 November |
| Highest Wind Speed 10-minute Average | 10.6 mph | 04:53 on 17 November |
| Highest Daily Wind Run | 100.5 miles | 17 November |
| Pressure | ||
| Lowest Pressure (sl) | 976.8 hPa | 14:03 on 17 November |
| Highest Pressure (sl) | 1041.8 hPa | 08:55 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/11/2026 18:30:00
powered by
Cumulus v1.9.4 (1088)