Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 15:15 on 12 August |
| Lowest Temperature | 5.9 °C | 05:40 on 02 August |
| Highest Dew Point | 19.7 °C | 18:48 on 13 August |
| Lowest Dew Point | 5.8 °C | 05:40 on 02 August |
| Highest Apparent Temperature | 29.9 °C | 18:04 on 13 August |
| Lowest Apparent Temperature | 4.9 °C | 05:40 on 02 August |
| Lowest Wind Chill Temperature | 5.9 °C | 05:40 on 02 August |
| Highest Heat Index | 28.1 °C | 15:21 on 12 August |
| Highest Minimum | 13.9 °C | 12 August |
| Lowest Maximum | 16.5 °C | 09 August |
| Highest Humidity | 99 % | 03:40 on 02 August |
| Lowest Humidity | 40 % | 14:58 on 11 August |
| Highest Daily Range | 19.5 °C | 11 August |
| Lowest Daily Range | 6.7 °C | 09 August |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 11:19 on 01 August |
| Highest Hourly Rainfall | 1.8 mm | 04:03 on 04 August |
| Highest Daily Rainfall | 5.1 mm | 09 August |
| Longest Dry Period | 3 days | to 12 August |
| Longest Wet Period | 4 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 11:26 on 08 August |
| Highest Wind Speed 10-minute Average | 8.6 mph | 12:03 on 08 August |
| Highest Daily Wind Run | 83.9 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1003.0 hPa | 07:29 on 05 August |
| Highest Pressure (sl) | 1023.9 hPa | 03:28 on 11 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/08/2026 19:50:04
powered by
Cumulus v1.9.4 (1088)