Peebles Weather - Daily Reports by Month
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Monthly Climatological Summary
Apr 2026
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 15.1°C | 1.1°C | 9.2°C | 1024.7 | 1014.8 | 15.9 | W | 72.0 | 2.1 | 10.8 |
| 02 | 10.6°C | -2.2°C | 4.0°C | 1021.6 | 1006.5 | 13.6 | SSW | 51.8 | 0.0 | 0.0 |
| 03 | 11.3°C | 3.4°C | 7.1°C | 1007.1 | 996.8 | 20.6 | SSW | 98.5 | 1.8 | 3.6 |
| 04 | 9.3°C | 0.9°C | 5.4°C | 1010.2 | 980.0 | 27.3 | S | 147.2 | 18.0 | 14.4 |
| 05 | 6.2°C | 0.9°C | 3.5°C | 1019.0 | 980.6 | 35.8 | SW | 133.5 | 9.9 | 10.8 |
| 06 | 12.8°C | -2.1°C | 5.2°C | 1022.5 | 1018.8 | 11.4 | SW | 43.1 | 0.0 | 0.0 |
| 07 | 20.0°C | 2.0°C | 11.0°C | 1021.5 | 1017.2 | 13.6 | NE | 71.5 | 0.0 | 0.0 |
| 08 | 19.5°C | 7.9°C | 13.6°C | 1020.8 | 1016.7 | 10.7 | SSW | 41.3 | 0.0 | 0.0 |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44