| ICAO Hex |
Cat |
Callsign |
FLT Status |
Capability | DL Request | Util Msg | Squawk | Latitude | Longitude | Nav Integ Cat | Nav Uncert Vel | FltLevel | Alt Code | Metric Alt | Alt Res | GPS Alt Diff | GNSS Height | Vert Rate Src | Vert Rate | Vert Rate Frm | Hdg Avail | True Track | Heading | ADSB Airspeed Type | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | MCP Alt Src | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | MCP/FCU Mode | Perm Alert | Pri Status | ACAS Alert | Alert | SPI | Gnd Report | Intent Chg | Supersonic | IFR Cap | Time Sync | Reply Info | Crosslink Cap | Sens Lvl Rep | Last Pkt Frm | BDS4,0 | BDS5,0 | BDS6,0 | BDS6,5 | FMT30 | BDS6,1 | Wind Dir | Wind Speed | Outside Temp | Age DF0 | Age DF4 | Age DF5 | Age DF11 | Age DF16 | Age AirPos Even | Age AirPos Odd | Age ID Report | Age Sfc Pos Even | Age Sfc Pos Odd | Age Air Velo | Age Stat Msg | Age Trg State | Age Op Stat | Age DF20 BDS2,0 | Age DF20 BDS4,0 | Age DF20 BDS5,0 | Age DF20 BDS6,0 | Age DF21 BDS2,0 | Age DF21 BDS4,0 | Age DF21 BDS5,0 | Age DF21 BDS6,0 | Timestamp | Timeout | Station ID |
|---|
| 39C428 | A5 | AFR174 | 0 | 5 | 0 | 0 | 5644 | 55.744858 | -3.761070 | 8 | 2 | F319 | 31975 | 0 | 0 | 25 | | 0 | -128 | -1 | 0 | 317 | 307 | | 311 | 496 | 468 | 852 | | -0 | 0 | 320 | | 1013 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 240 | 86 | -50 | 85 | 10 | 83 | 11 | | 86 | 14 | 88 | | | 86 | 86 | | 93 | 94 | 14 | 86 | 85 | 91 | 86 | 92 | 101 | 1762186548 | 50 | |
| 484B8F | | | | 5 | | | | | | | 1 | | | | | 0 | | 1 | -2368 | -23 | | 298 | | | | | 323 | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | | | | | | | 1 | | | | | | | | | | | | 1762186558 | 60 | |
| 4CA812 | A3 | RYR52EV | 0 | 5 | 0 | 0 | 2012 | 55.613258 | -3.108101 | 7 | 1 | F106 | 10650 | 0 | 0 | -200 | | 1 | -1344 | -13 | 0 | 359 | 360 | | 238 | 282 | 316 | 436 | | 2 | 0 | 040 | 001 | 994 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 170 | 34 | -17 | 2 | 0 | 0 | 0 | | 2 | 0 | 2 | | | 0 | 3 | | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 6 | 27 | 1762186558 | 60 | |
| 4CAE93 | | | 0 | 5 | 0 | 0 | 3420 | | | 8 | 2 | F113 | 11350 | 0 | 0 | -225 | | 1 | 1600 | +16 | | 156 | | | | | 247 | | | | | 150 | | 1014 | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 32 | 30 | 27 | | | 29 | | | | 29 | | | | | | | | | | | | 1762186531 | 33 | |
| C058C2 | A5 | ACA851 | 0 | 5 | 0 | 0 | 6335 | 55.489197 | -3.896542 | 8 | 2 | F369 | 36975 | 0 | 0 | 50 | | 0 | 0 | 0 | 0 | 328 | 318 | | 276 | 484 | 452 | 848 | | -1 | 0 | 369 | | 1013 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 254 | 87 | -59 | 2 | 0 | 1 | 0 | | 0 | 0 | 3 | | | 0 | 7 | | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1762186558 | 60 | |
| 0
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |