| ICAO Hex |
Callsign |
Squawk |
Latitude |
Longitude | Flt Level | Alt Code | Vert Rate | True Track | Hdg | Indicated Airspeed | True Airspeed | Ground Speed | MCP Sel Alt | FMS Sel Alt | QNH Set | Timeout |
|---|
| 06A0E8 | QTR2N | 7540 | 55.602448 | -3.850542 | F380 | 38000 | 0 | 295 | 287 | 273 | 494 | 487 | 380 | | 1013 | 59 |
| 40690A | EZY61HN | 5256 | 55.352426 | -2.585033 | F270 | 27025 | 1984 | 130 | 144 | 252 | 374 | 341 | 329 | | 1014 | 55 |
| 406ECD | VIR19Z | 3463 | 55.548691 | -3.970442 | F360 | 36000 | -64 | 321 | 315 | 282 | 490 | 520 | 360 | | 1013 | 60 |
| 440C83 | EJU74EL | 6250 | 55.602493 | -3.062689 | F231 | 23150 | 2496 | 132 | 144 | 266 | 362 | 341 | 290 | | 1013 | 59 |
| 4CA81D | EJU95WQ | 2754 | | | F117 | 11750 | | 329 | 055 | 252 | 296 | | 100 | | 1013 | 60 |
| 4CA84D | RYR87XZ | 2344 | 55.720701 | -3.128185 | F080 | 8000 | -1792 | 044 | 048 | 251 | 280 | 302 | 049 | 040 | 1013 | 60 |
| 4CAE8E | SAS70P | 6210 | 55.896103 | -2.877502 | F390 | 39000 | -64 | 087 | 095 | 239 | 448 | 487 | 390 | | 1013 | 60 |
| 4CC547 | ICE73P | 4426 | 55.613113 | -3.323281 | F380 | 38000 | 0 | 330 | 325 | 251 | 460 | 494 | 380 | 380 | 1013 | 60 |
| AA1DCD | AAL137 | 1447 | 55.684158 | -3.762732 | F300 | 30000 | 0 | 325 | 317 | 308 | 470 | 502 | 300 | | 1013 | 60 |
| ABA155 | AAL103 | 5433 | | | F380 | 38000 | 0 | 325 | 321 | 269 | 490 | 518 | 380 | | 1013 | 60 |
| 0
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
|
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |