| ICAO Hex |
Callsign |
Squawk |
Latitude |
Longitude | Flt Level | Alt Code | Vert Rate | True Track | Hdg | Indicated Airspeed | True Airspeed | Ground Speed | MCP Sel Alt | FMS Sel Alt | QNH Set | Timeout |
|---|
| 405F12 | EZY46AX | 1445 | 55.621917 | -3.912077 | F193 | 19325 | 2112 | 190 | | | 360 | 336 | 249 | | 1014 | 60 |
| 4080E0 | SHT16C | 7645 | 55.698257 | -3.862443 | F380 | 38000 | 0 | 327 | 328 | 247 | 452 | 455 | 380 | | 1013 | 60 |
| 408181 | EZY729T | 6461 | 55.754059 | -3.058194 | F069 | 6925 | -768 | 008 | 009 | 252 | 276 | 297 | 040 | | 1002 | 21 |
| 4BB26D | THY9KN | 6614 | 55.666351 | -3.115872 | F106 | 10650 | -1600 | 022 | 025 | 251 | 294 | 320 | 090 | | 1013 | 60 |
| A0A545 | UAL945 | 7745 | 55.482214 | -3.989668 | F340 | 34000 | 0 | 297 | 295 | 301 | 500 | 490 | 340 | | 1013 | 51 |
| 0
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
|
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |