| ICAO Hex |
Cat |
Callsign |
FLT Status |
Capability | DL Request | Util Msg | Squawk | Latitude | Longitude | Nav Integ Cat | Nav Uncert Vel | FltLevel | Alt Code | Metric Alt | Alt Res | GPS Alt Diff | GNSS Height | Vert Rate Src | Vert Rate | Vert Rate Frm | Hdg Avail | True Track | Heading | ADSB Airspeed Type | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | MCP Alt Src | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | MCP/FCU Mode | Perm Alert | Pri Status | ACAS Alert | Alert | SPI | Gnd Report | Intent Chg | Supersonic | IFR Cap | Time Sync | Reply Info | Crosslink Cap | Sens Lvl Rep | Last Pkt Frm | BDS4,0 | BDS5,0 | BDS6,0 | BDS6,5 | FMT30 | BDS6,1 | Wind Dir | Wind Speed | Outside Temp | Age DF0 | Age DF4 | Age DF5 | Age DF11 | Age DF16 | Age AirPos Even | Age AirPos Odd | Age ID Report | Age Sfc Pos Even | Age Sfc Pos Odd | Age Air Velo | Age Stat Msg | Age Trg State | Age Op Stat | Age DF20 BDS2,0 | Age DF20 BDS4,0 | Age DF20 BDS5,0 | Age DF20 BDS6,0 | Age DF21 BDS2,0 | Age DF21 BDS4,0 | Age DF21 BDS5,0 | Age DF21 BDS6,0 | Timestamp | Timeout | Station ID |
|---|
| 06A0E8 | A5 | QTR2N | 0 | 5 | 0 | 0 | 7540 | 55.655594 | -4.054871 | 8 | 2 | F380 | 38000 | 0 | 0 | -575 | | 1 | 0 | 0 | 0 | 295 | 287 | | 271 | 492 | 484 | 848 | | 0 | 0 | 380 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 207 | 68 | -52 | 44 | 51 | 44 | 37 | 205 | 44 | 53 | 67 | | | 55 | 60 | | 65 | 63 | 50 | 57 | 71 | 63 | 60 | 52 | 73 | 1765544696 | 23 | |
| 40690A | A3 | EZY61HN | 0 | 7 | 0 | 0 | 5256 | | | 8 | 1 | F288 | 28875 | 0 | 0 | -200 | | 1 | 640 | +6 | | 122 | | | | 70 | 377 | | | | 1 | | | | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | 13 | 21 | 1 | | | 29 | 27 | | | 23 | | | | | | 30 | | | | | | 1765544733 | 60 | |
| 440C83 | A3 | EJU74EL | 0 | 5 | 0 | 0 | 6250 | 55.494504 | -2.852325 | 8 | 1 | F268 | 26875 | 0 | 0 | -300 | | 1 | 2368 | +23 | 0 | 132 | 145 | | 268 | 382 | 359 | 668 | | -0 | 2 | 330 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 213 | 85 | -58 | 0 | 0 | 2 | 1 | 10 | 3 | 1 | 10 | | | 3 | 7 | | 8 | 10 | 4 | 1 | 4 | 6 | 0 | 7 | 95 | 1765544733 | 60 | |
| 4CA81D | | EJU95WQ | 0 | 5 | 0 | 0 | 2754 | | | | | F092 | 9200 | 0 | 0 | | | | | | 0 | 049 | 054 | | 250 | 284 | | 448 | | 1 | 0 | 060 | | 1013 | | 0 | | 0 | | 0 | 0 | | | | | 3 | 1 | 5 | | 1 | 1 | 1 | 0 | 0 | 0 | | | -12 | 0 | 0 | 1 | 1 | | | | | | | | | | | 8 | 4 | 5 | 5 | 12 | 4 | 8 | 35 | 1765544733 | 60 | |
| 4CAE8E | A3 | SAS70P | 0 | 5 | 0 | 0 | 6210 | 55.901463 | -2.686071 | 8 | 1 | F389 | 38975 | 0 | 0 | -450 | | 1 | 0 | 0 | 0 | 087 | 095 | | 238 | 446 | 488 | 768 | | -0 | 0 | 390 | | 1014 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 213 | 77 | -51 | 54 | 55 | 38 | 38 | 61 | 55 | 39 | 58 | | | 55 | 61 | | 64 | 58 | 62 | 57 | 61 | 138 | 61 | 59 | 72 | 1765544695 | 22 | |
| 4CC547 | A3 | ICE73P | 0 | 5 | 0 | 0 | 4426 | 55.808395 | -3.525613 | 8 | 2 | F380 | 38000 | 0 | 0 | -475 | | 1 | 0 | 0 | 0 | 330 | 325 | | 249 | 458 | 496 | 788 | | -18 | -0 | 380 | 380 | 1014 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 192 | 53 | -51 | 0 | 0 | 1 | 0 | 16 | 1 | 2 | 2 | | | 0 | 2 | | 15 | 3 | 11 | 2 | 11 | 11 | 3 | 66 | 18 | 1765544733 | 60 | |
| AA1DCD | A5 | AAL137 | 0 | 5 | 0 | 0 | 1447 | 55.763157 | -3.860922 | 8 | 1 | F300 | 30000 | 0 | 0 | -475 | | 1 | 0 | 0 | 0 | 325 | 317 | | 308 | 470 | 502 | 812 | | 0 | 0 | 300 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 205 | 74 | -53 | 74 | 48 | 68 | 48 | 150 | 66 | 59 | 94 | | | 48 | 72 | | 73 | 93 | 72 | 72 | 65 | 77 | 73 | 73 | 127 | 1765544685 | 12 | |
| AA44D0 | A5 | UAL885 | 0 | 5 | 0 | 0 | 4027 | 55.422534 | -3.430065 | 8 | 1 | F320 | 32000 | 0 | 0 | -550 | | 1 | 0 | 0 | 0 | 319 | 310 | | 294 | 464 | 479 | 808 | | 0 | 0 | 320 | 320 | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 213 | 76 | -56 | 0 | 0 | 2 | 0 | | 2 | 1 | 1 | | | 0 | 0 | | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1765544733 | 60 | |
| ABA155 | A5 | AAL103 | 0 | 5 | 0 | 0 | 5433 | 55.529434 | -3.945590 | 8 | 2 | F379 | 37975 | 0 | 0 | -500 | | 0 | 0 | 0 | 0 | 322 | 316 | | 268 | 488 | 512 | 844 | | -21 | -0 | 380 | | 1013 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 205 | 59 | -53 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | | | 0 | 6 | | 1 | 15 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 1765544733 | 60 | |
| 0
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |