| ICAO Hex |
Cat |
Callsign |
Squawk |
Latitude | Longitude | FltLevel | Alt Code | GPS Alt Diff | Vert Rate | Vert Rate Frm | True Track | Heading | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | ACAS Alert | Alert | SPI | Intent Chg | Wind Dir | Wind Speed | Outside Temp | Timeout |
|---|
| 06A0E8 | A5 | QTR2N | 7540 | 55.602448 | -3.850542 | F380 | 38000 | -550 | 0 | 0 | 295 | 287 | 273 | 494 | 487 | 852 | 0 | 0 | 380 | | 1013 | 0 | | 0 | 0 | 206 | 68 | -52 | 59 |
| 40690A | A3 | EZY61HN | 5256 | 55.352426 | -2.585033 | F270 | 27025 | -225 | 1984 | +19 | 130 | 144 | 252 | 374 | 341 | 628 | 0 | 0 | 329 | | 1014 | 0 | | 0 | 0 | 206 | 93 | -40 | 55 |
| 406ECD | A5 | VIR19Z | 3463 | 55.548691 | -3.970442 | F360 | 36000 | -550 | -64 | 0 | 321 | 315 | 282 | 490 | 520 | 848 | -23 | 0 | 360 | | 1013 | 0 | | 0 | 0 | 198 | 60 | -53 | 60 |
| 440C83 | A3 | EJU74EL | 6250 | 55.602493 | -3.062689 | F231 | 23150 | -250 | 2496 | +24 | 132 | 144 | 266 | 362 | 341 | 620 | -0 | -0 | 290 | | 1013 | 0 | | 0 | 0 | 212 | 77 | -49 | 59 |
| 4CA81D | | EJU95WQ | 2754 | | | F117 | 11750 | | | | 329 | 055 | 252 | 296 | | 472 | -0 | -0 | 100 | | 1013 | 0 | | 0 | | | | -14 | 60 |
| 4CA84D | A3 | RYR87XZ | 2344 | 55.720701 | -3.128185 | F080 | 8000 | 25 | -1792 | -17 | 044 | 048 | 251 | 280 | 302 | 440 | -19 | -1 | 049 | 040 | 1013 | 0 | | 0 | 1 | 183 | 29 | -10 | 60 |
| 4CAE8E | A3 | SAS70P | 6210 | 55.896103 | -2.877502 | F390 | 39000 | -450 | -64 | 0 | 087 | 095 | 239 | 448 | 487 | 776 | 0 | -0 | 390 | | 1013 | 0 | | 0 | 0 | 211 | 76 | -54 | 60 |
| 4CC547 | A3 | ICE73P | 4426 | 55.613113 | -3.323281 | F380 | 38000 | -425 | 0 | 0 | 330 | 325 | 251 | 460 | 494 | 792 | -18 | -0 | 380 | 380 | 1013 | 0 | | 0 | 0 | 196 | 52 | -51 | 60 |
| AA1DCD | A5 | AAL137 | 1447 | 55.684158 | -3.762732 | F300 | 30000 | -450 | 0 | 0 | 325 | 317 | 308 | 470 | 502 | 812 | -22 | 0 | 300 | | 1013 | 0 | | 0 | 0 | 205 | 74 | -53 | 60 |
| ABA155 | | AAL103 | 5433 | | | F380 | 38000 | -475 | 0 | 0 | 325 | 321 | 269 | 490 | 518 | 844 | -0 | 0 | 380 | | 1013 | 0 | | 0 | 0 | 197 | 48 | -51 | 60 |
| 0
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |
|
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |