GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/28 23:50 EGPH 282350Z 05010KT 8000 -RA BKN004 07/06 Q0974
6.0 0.0 0.0 3.9 1.3 mph 3.8 mph 974.4 93% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F1-ENE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.0  17.2   15:03   8.7   05:08   6.3   0.0   0.3   1.7   9.2   10:54   SSE
 2  10.0  13.3   11:44   7.6   23:49   8.3   0.0   0.0   1.6   8.3   14:37   SSE
 3   9.4  12.8   16:58   6.7   05:45   8.9   0.0   0.3   1.6   6.9   10:41    SE
 4  11.1  15.7   14:49   6.3   23:45   7.2   0.0   2.7   1.9  11.4   15:22     W
 5  11.3  15.7   17:25   6.1   01:57   7.0   0.0   0.0   1.3   8.3   13:40   WSW
 6  12.0  15.5   16:41   6.2   23:26   6.3   0.0   3.0   2.2  11.4   11:55   WSW
 7  10.4  14.9   14:19   5.1   03:37   7.9   0.0   0.0   1.0   6.0   10:47   NNE
 8  13.4  19.7   15:45   8.7   05:48   5.0   0.0   0.0   3.2  15.2   14:30     S
 9  12.4  15.9   14:07  10.3   04:13   5.8   0.0   0.3   5.5  22.1   18:12     S
10  11.4  15.4   16:09   8.6   05:40   6.9   0.0   3.3   4.0  22.1   17:02    SW
11  10.9  14.8   15:21   8.2   23:29   7.4   0.0   0.9   4.0  15.2   09:50     W
12  10.0  15.0   12:10   7.3   06:31   8.4   0.0   3.6   3.2  17.4   17:25   WSW
13  10.6  12.8   13:03   8.5   00:27   7.6   0.0   2.1   4.4  17.4   09:23     W
14  13.1  19.7   16:10   7.3   23:59   5.2   0.0   0.0   2.1   9.2   10:08     W
15  11.9  22.0   14:34   3.0   05:04   6.8   0.3   0.0   3.1  13.0   14:02     S
16  11.0  13.5   17:57   9.4   08:32   7.3   0.0   4.5   3.5  13.0   08:53   SSE
17  14.7  19.8   15:08   8.2   04:50   3.7   0.1   9.6   3.3  13.6   18:37   SSE
18  14.1  18.0   14:08  10.6   02:53   4.2   0.0   3.9   5.7  24.4   04:34   SSW
19  13.2  18.0   14:37  10.1   03:49   5.1   0.0   0.6   3.7  15.9   00:36   SSW
20  12.0  15.7   15:05   8.6   04:53   6.3   0.0   0.3   2.8  15.2   11:25   SSW
21  12.0  16.0   16:38   8.8   04:40   6.3   0.0   1.2   2.9  13.0   12:06    SW
22  13.3  17.3   14:55  10.1   23:59   5.0   0.0   1.8   2.8  15.2   15:04     S
23  12.1  16.5   13:27   9.2   05:29   6.2   0.0   0.0   1.9   8.3   09:40   WSW
24  10.9  16.0   12:12   7.4   23:37   7.4   0.0   0.9   2.0  13.0   15:20   WSW
25  11.2  15.5   13:38   7.8   00:00   7.1   0.0   1.5   3.9  19.7   20:28   WSW
26  10.7  16.3   11:26   7.0   22:44   7.6   0.0   1.2   4.1  17.4   13:45     W
27  10.5  14.4   15:28   7.3   00:00   7.8   0.0   0.3   4.7  13.6   07:32     W
28  11.4  17.5   14:57   6.4   04:56   6.8   0.0   0.0   2.4  13.0   15:40     N
29   9.9  14.6   15:49   4.9   05:19   8.4   0.0   0.0   2.0  10.7   10:22   NNW
30   9.2  14.1   14:58   6.5   04:28   9.0   0.0   1.5   1.0   6.9   12:20    SE
31   8.0  14.2   16:40   3.9   04:46  10.3   0.0   9.3   0.8   8.3   15:11    NE
----------------------------------------------------------------------------------
    11.4  22.0    15     3.0    15   213.5   0.4  53.1   2.9  24.4    18      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.6 on day 17
Days of Rain: 22 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS