GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/28 09:50 EGPH 280950Z 07017KT 7000 SCT008 OVC020 08/07 Q0975
6.8 0.0 0.0 6.6 4.1 mph 6.0 mph 973.9 91% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F1-SSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.6  14.3   15:00  -2.9   07:07  14.7   0.0   0.0   1.3   7.6   12:52   ESE
 2   3.6  11.5   13:35   1.0   06:40  14.7   0.0   0.0   2.2   7.6   00:30     E
 3   1.8   4.3   12:58  -0.3   05:36  16.5   0.0   0.0   2.6   9.8   18:52   ENE
 4   3.0   5.7   12:44   1.0   01:59  15.3   0.0   0.3   3.4  15.2   10:55     N
 5   2.1   7.6   15:32  -3.6   23:55  16.2   0.0   0.0   1.5   6.9   08:17    NE
 6   1.7   9.4   12:41  -4.4   01:25  16.6   0.0   0.0   1.7   9.8   11:13   WNW
 7   6.3  13.7   14:32   2.5   00:00  12.0   0.0   0.0   2.6   9.2   10:54   WNW
 8   7.0   7.9   12:46   5.9   23:59  11.3   0.0   8.1   2.7  11.4   06:52     W
 9   6.9   9.6   14:08   4.5   04:34  11.4   0.0  10.5   6.3  34.9   17:45     S
10   7.8  10.8   16:43   4.6   05:25  10.5   0.0   9.0   8.0  32.7   00:20   SSW
11   5.6   8.1   12:25   2.2   21:08  12.8   0.0   8.1   8.0  25.9   13:25   WSW
12   4.9   8.3   10:35   1.8   23:09  13.4   0.0   2.4   6.9  20.6   01:25   WSW
13   4.7   9.2   11:48   2.4   05:55  13.7   0.0   0.6   3.6  13.6   13:36     W
14   5.5   7.6   10:26   3.5   04:32  12.8   0.0   1.2   4.9  19.0   08:52     W
15   7.1  13.4   13:29   3.2   05:16  11.2   0.0   1.5   1.9   9.2   14:24    NW
16  10.7  17.4   14:58   5.3   23:56   7.6   0.0   2.1   3.7  12.1   09:57   WNW
17   8.1  17.9   15:20   1.9   23:46  10.2   0.0   0.0   2.4   9.8   12:31    NW
18   9.6  20.8   14:26   1.0   01:55   8.9   0.2   0.0   1.9  12.1   14:37    NW
19   7.6  13.3   09:59   2.6   00:57  10.7   0.0   0.0   1.1   6.0   12:57     E
20   8.1  15.2   14:07   2.1   04:37  10.2   0.0   0.0   3.4  15.2   17:18   WNW
21   7.3  15.0   14:34   2.0   04:48  11.0   0.0   0.0   2.3  13.0   11:42   WNW
22   7.9  11.5   14:11   5.0   00:00  10.4   0.0   0.0   3.8  12.1   11:28     W
23   8.0  10.9   15:46   5.6   23:58  10.3   0.0   0.6   5.3  22.1   16:48   SSW
24   7.8  13.0   14:38   4.6   05:35  10.5   0.0   0.9   4.9  20.6   17:12    SW
25   8.1  13.0   10:54   4.7   01:55  10.2   0.0   1.5   4.8  17.4   15:09   SSW
26   6.5  10.5   15:24   2.1   23:26  11.8   0.0   7.2   7.3  26.6   07:24   SSW
27   6.0  10.5   13:53   1.3   04:53  12.3   0.0   0.9   7.2  30.4   23:31    SW
28  10.6  14.3   14:23   7.1   08:41   7.4   0.0   9.9   8.7  28.9   17:32    SW
29  13.6  17.7   14:17  11.7   22:23   4.7   0.0   1.2   9.6  29.8   01:38    SW
30  11.8  16.5   15:38   5.8   23:46   6.5   0.0   0.0   4.6  24.4   11:16    SW
31   7.4  18.9   12:33   2.6   05:36  10.9   0.0   0.0   2.7  13.6   15:48    NE
----------------------------------------------------------------------------------
     6.8  20.8    18    -4.4     6   356.7   0.2  66.0   4.2  34.9     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 10.5 on day 9
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS