GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/16 19:20 EGPH 161920Z 29008KT CAVOK 08/M00 Q1014
5.1 0.0 0.0 0.0 2.4 mph 4.5 mph 1015.0 76% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cold F1-SSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  27.8   16:25  -1.1   07:08  10.2   1.3   0.0   0.7   5.4   15:54   SSW
 2   7.2  20.1   15:30   0.0   04:52  11.2   0.0   0.0   1.4   9.2   16:32   WSW
 3   9.1  19.7   14:45   2.8   23:18   9.2   0.0   0.0   0.9   6.9   11:47    SW
 4   6.7  12.6   14:28   0.7   06:38  11.6   0.0   0.0   1.1   9.8   12:56    SE
 5  10.3  15.4   23:58   5.1   01:30   8.0   0.0   6.6   3.6  13.0   11:54    SE
 6  15.3  23.3   16:11   9.6   23:53   3.2   0.2   3.0   1.6   9.8   00:26   ESE
 7  10.0  11.5   13:15   6.7   23:57   8.3   0.0   2.1   1.4   8.3   23:43   WSW
 8   9.0  21.2   16:07   2.3   23:48   9.5   0.1   0.3   1.0   8.3   14:39    SW
 9   8.6  17.1   14:18   1.3   03:15   9.7   0.0   0.0   0.7   6.0   14:31   ESE
10  11.7  18.2   14:13   8.6   06:43   6.6   0.0   0.3   1.0   5.4   22:38   ESE
11  10.0  15.7   14:45   6.6   07:39   8.3   0.0   0.0   1.3   6.0   14:32   ENE
12   8.6  15.8   15:59   4.1   21:40   9.7   0.0   2.7   1.9  16.8   16:07     N
13   8.6  18.1   14:58   5.8   00:00   9.7   0.0   0.3   1.2   6.9   04:22   SSE
14   6.4  19.2   14:52   0.9   23:07  11.9   0.0   0.0   1.0   5.4   21:19    SE
15   2.2  11.8   16:26   0.9   00:00  16.1   0.0   0.0   0.6   3.8   16:27     S
16   5.7  11.9   16:36   1.5   02:13  12.6   0.0   0.3   0.6   4.5   16:37     S
17   7.1  11.9   13:42   1.9   01:07  11.2   0.0   0.0   0.9  10.7   14:46   NNE
18   7.2  14.9   12:57   2.4   22:08  11.1   0.0   0.0   1.0   7.6   12:26     E
19   7.2  15.0   14:24   2.2   02:32  11.1   0.0   0.3   0.6   3.8   09:45   ENE
20   9.6  14.1   15:07   5.1   00:54   8.7   0.0   1.2   2.4  13.0   20:57   WSW
21  13.9  16.1   15:10  10.5   00:00   4.4   0.0   0.6   5.3  23.5   01:12   WSW
22  10.9  13.7   14:10   7.6   23:59   7.4   0.0   0.3   8.2  28.9   04:49     W
23  11.4  15.1   13:11   7.5   00:07   6.9   0.0   0.0   4.9  20.6   13:16   SSW
24   9.4  13.6   04:12   5.4   21:55   8.9   0.0   0.0   5.9  22.1   06:58   SSW
25   8.6  11.3   12:50   6.2   00:24  10.1   0.0   0.0   3.4  17.4   12:15    SW
26   9.0  14.7   13:35   5.5   06:29   9.3   0.0   0.0   3.7  15.9   14:33    SE
27  10.8  14.1   12:24   7.1   00:00   7.5   0.0   0.0   3.8  13.0   11:45    NE
28  11.3  13.2   10:55   8.0   23:56   7.0   0.0  10.2   2.3   9.2   11:25   ESE
29   9.2  13.5   13:07   4.0   23:23   9.1   0.0   2.7   2.9  16.8   09:12   SSE
30   8.5  13.0   23:40   3.5   00:40   9.8   0.0   1.5   2.5  11.4   15:49   ENE
31  13.6  18.1   15:23   4.5   23:58   4.7   0.0   0.9   3.3  14.5   07:07   SSW
----------------------------------------------------------------------------------
     9.2  27.8     1    -1.1     1   283.0   1.6  33.3   2.3  28.9    22     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 10.2 on day 28
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS