GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/28 22:20 EGPH 282220Z 06011KT 9999 -RA BKN012 07/05 Q0974
6.1 0.0 3.9 3.9 3.3 mph 6.0 mph 973.9 90% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F1-NNE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  14.0   15:18  10.4   03:36   6.5   0.0   0.0   4.7  13.6   15:20    SE
 2  13.0  16.1   12:25  11.5   00:52   5.3   0.0   2.4   4.3  18.3   12:49     E
 3  15.8  20.4   12:02  13.4   22:13   2.6   0.1   6.9   3.9  15.9   12:23    SE
 4  15.2  21.3   12:01  12.5   23:07   3.2   0.1   3.3   1.8  10.7   18:31   SSE
 5  13.2  19.6   15:39  10.7   07:09   5.1   0.0   0.3   2.5  11.4   16:59     S
 6  16.0  21.2   12:06  13.6   00:01   2.4   0.1   0.0   4.3  15.2   15:57   SSW
 7  16.6  18.0   14:28  15.2   00:17   1.7   0.0   0.9   4.2  13.6   16:41     S
 8  13.0  16.0   14:27  10.0   21:51   5.3   0.0   2.4   4.3  15.2   07:25   SSW
 9   9.5  12.8   15:53   5.8   23:22   8.8   0.0   1.2   6.0  23.5   17:23   SSW
10   7.4  11.4   16:08   4.4   03:18  10.9   0.0   0.0   4.3  17.4   19:41   WNW
11   8.8  10.9   13:06   7.1   00:00   9.5   0.0   0.0   4.2  14.5   16:28   NNW
12   9.7  11.4   15:28   5.8   23:51   8.6   0.0   0.0   4.3  14.5   02:25    NE
13   9.4  13.5   13:53   4.3   02:38   8.9   0.0   0.3   3.8  14.5   12:33     N
14  10.4  16.4   16:18   6.4   23:32   7.9   0.0   0.6   4.2  14.5   13:27     N
15   9.2  12.7   13:31   3.9   21:43   9.1   0.0   0.0   1.5   9.8   12:58    NW
16   8.4  10.9   13:51   4.2   00:24   9.9   0.0  17.7   2.7  11.4   18:43    NE
17   9.9  13.8   16:30   7.9   07:55   8.4   0.0  10.2   0.9   6.0   23:08   SSE
18   9.8  12.1   22:51   8.2   06:33   8.5   0.0   4.2   3.2  11.4   22:48   SSE
19  12.1  16.0   15:31  10.4   23:43   6.2   0.0   6.0   2.4  13.0   01:39   SSE
20  11.8  17.1   13:32  10.0   03:20   6.5   0.0   3.0   1.6   7.6   22:37   ESE
21  11.9  15.7   23:13   9.8   07:53   6.4   0.0   4.5   2.4  19.7   23:13     S
22  14.8  20.9   15:28  12.0   23:59   3.5   0.0  13.8   4.2  25.1   01:59    SE
23  11.0  13.8   13:47   7.1   21:03   7.3   0.0   2.1   4.7  20.6   12:24   SSW
24   9.5  18.4   14:23   6.8   19:15   8.8   0.0   0.0   3.2  15.9   00:17     S
25  11.6  17.6   16:07   7.7   01:07   6.8   0.0  11.4   3.3  22.1   15:51    SE
26  11.5  15.5   14:20   7.9   23:07   6.8   0.0   1.5   4.9  22.8   15:36     S
27  10.1  12.5   11:11   7.1   06:10   8.5   0.0   7.5   6.8  24.4   19:17   SSW
28   8.7  11.7   12:17   7.2   05:31   9.6   0.0   0.6   4.6  15.9   13:51   SSW
29   7.5  12.4   13:34   5.5   07:30  10.8   0.0   0.3   5.4  15.2   14:49     S
30   7.7  12.4   12:09   1.2   07:26  10.6   0.0   1.5   4.4  31.1   15:59     S
31   8.9  13.9   14:49   6.1   17:17   9.4   0.0   1.2   5.8  21.3   16:46   SSW
----------------------------------------------------------------------------------
    11.1  21.3     4     1.2    30   223.8   0.3 103.8   3.8  31.1    30       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.7 on day 16
Days of Rain: 24 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS