GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/18 10:20 EGPH 181020Z 24017KT 9999 BKN015 08/05 Q1016
6.8 0.0 0.3 0.3 3.8 mph 8.3 mph 1016.6 88% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2012 Dec
                   Monthly Climatological Summary for Dec 2012

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 16"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.6   4.8   13:10  -4.8   23:28  18.9   0.0   0.0   1.2   9.2   13:29   WSW
 2  -3.8   4.8   13:21  -8.1   07:55  22.1   0.0   0.0   0.1   3.8   23:25    SW
 3   2.1   5.2   11:14  -1.2   00:14  16.2   0.0   3.3   4.0  17.4   11:42     W
 4   2.2   3.9   13:06  -1.3   23:58  16.1   0.0   0.0   1.1   8.3   17:50   WNW
 5  -2.3   2.1   11:31  -7.5   23:50  20.6   0.0   0.3   1.5   7.6   08:27   WSW
 6   1.0   4.3   12:07  -7.6   00:39  17.3   0.0   7.5   4.3  25.9   10:07   WSW
 7   2.3   4.8   13:42  -0.4   23:54  16.0   0.0   2.1   3.0  13.0   12:50     W
 8   3.5   9.0   17:54  -3.0   06:06  14.8   0.0   0.6   4.4  19.7   23:28     W
 9   5.5   8.1   12:37   2.2   20:06  12.8   0.0   0.6   6.8  25.9   07:43     W
10   0.4   3.2   00:00  -4.2   23:56  18.0   0.0   0.0   1.8   8.3   05:07   WSW
11  -4.7   2.9   13:20  -7.8   08:53  23.0   0.0   0.0   0.0   2.2   00:51     W
12  -2.0   0.9   13:59  -3.9   00:00  20.3   0.0   0.0   0.1   1.6   16:22     S
13  -0.4   5.2   13:11  -4.3   20:21  18.7   0.0   0.0   1.9   9.2   23:46   SSE
14   2.1   5.0   14:32  -0.7   00:00  16.2   0.0  18.9   4.7  16.8   09:41   WSW
15   6.2   8.1   13:10   2.6   00:21  12.1   0.0   2.4   5.8  20.6   07:09     W
16   6.0  11.7   13:07   2.7   05:21  12.3   0.0   0.0   2.3  10.7   00:18    SW
17   4.8   8.1   13:11   3.6   07:23  13.5   0.0   0.3   1.6   7.6   04:12   WSW
18   5.1   8.0   13:34   3.3   16:54  13.2   0.0   0.9   1.0   6.9   22:33    SW
19   5.2   6.0   12:21   4.3   22:49  13.1   0.0   8.4   5.7  24.4   03:35   WSW
20   4.5   5.1   01:17   3.8   19:53  13.8   0.0  35.4   8.7  19.7   23:26   WSW
21   4.3   4.9   09:29   4.0   08:06  14.0   0.0   4.5   2.7  10.7   00:54     W
22   5.5   7.1   14:35   4.2   00:00  12.8   0.0  23.1   4.6  13.6   11:59     W
23   7.9  11.2   03:47   6.5   00:00  10.4   0.0  14.4  11.3  37.4   10:20     W
24   6.1   8.0   00:00   2.6   23:58  12.2   0.0   4.8   2.9  19.7   01:28   WSW
25   3.5   6.1   14:10   0.3   03:21  14.8   0.0   1.2   3.1  17.4   19:10     W
26   4.4   6.1   00:58   2.7   21:22  13.9   0.0   8.4   3.1  22.1   00:32     W
27   2.8   4.0   04:24   1.2   18:53  15.5   0.0   2.7   4.1  15.9   03:44     N
28   8.8  12.6   23:29   3.1   00:00   9.5   0.0   1.5   9.7  33.6   20:32    SW
29   7.5  12.5   00:00   4.0   18:44  10.8   0.0   5.4   8.6  32.0   03:20   WSW
30   5.4  10.5   22:26   2.7   05:54  12.9   0.0   3.9  11.1  33.6   12:33   WSW
31   7.4  10.8   07:53   2.6   21:37  10.9   0.0   6.3   9.1  26.6   05:10     W
----------------------------------------------------------------------------------
     3.2  12.6    28    -8.1     2   466.7   0.0 156.9   4.2  37.4    23     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 35.4 on day 20
Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS