Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/20 03:20 EGPH 200320Z AUTO 03004KT 360V060 7000 FEW021/// SCT025/// 06/05 Q1008
| 5.6°C | 0.0 mm | 1.2 mm | 1.5 mm | 0.0 mph | 0.0 mph | 1007.2 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F0-WSW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 20/Jan/2026 @ 3:40:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/20 03:20 EGPH 200320Z AUTO 03004KT 360V060 7000 FEW021/// SCT025/// 06/05 Q1008
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 19, 2026 - 10:20 PM EST / 2026.01.20 0320 UTC Wind: from the NNE (030 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: 4 mile(s):0 Sky conditions: partly cloudy Temperature: 42 F (6 C) Dew Point: 41 F (5 C) Relative Humidity: 93% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: EGPH 200320Z AUTO 03004KT 360V060 7000 FEW021/// SCT025/// 06/05 Q1008 cycle: 3
TAF: 2026/01/19 18:09
TAF TAF EGPH 191657Z 1918/2018 05007KT 9999 SCT008
TEMPO 1918/2003 3000 BR BKN004 PROB30
TEMPO 1918/1921 0600 FG BKN001 PROB40
TEMPO 1921/2003 1200 DZ BKN001 PROB40
TEMPO 2003/2008 4000 BR BKN008
BECMG 2008/2011 11010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














