Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/01 03:50 EGPH 010350Z AUTO 25009KT 9999 NCD 04/M01 Q1007
| 3.3°C | 0.0 mm | 0.6 mm | 0.6 mm | 3.0 mph | 4.5 mph | 1006.7 hPa | 88% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Gibbous | Cold | F1-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 01/Jan/2026 @ 4:25:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/01 04:20 EGPH 010420Z AUTO 24011KT 9999 FEW046/// 04/M01 Q1007
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 31, 2025 - 11:20 PM EST / 2026.01.01 0420 UTC Wind: from the WSW (240 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 39 F (4 C) Dew Point: 30 F (-1 C) Relative Humidity: 69% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: EGPH 010420Z AUTO 24011KT 9999 FEW046/// 04/M01 Q1007 cycle: 4
TAF: 2025/12/31 18:09
TAF EGPH 311702Z 3118/0118 26015G25KT 9999 FEW030 PROB40
TEMPO 3118/3121 BKN014 PROB30
TEMPO 3123/0102 6000 SHRA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














