Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
2024/12/21 11:50 EGPH 211150Z 26019G30KT 230V310 9999 8000SW -SHRA SCT027 08/05 Q0993
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |Static Data Updated: 21/Dec/2024 @ 11:55:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2024/12/21 11:50 EGPH 211150Z 26019G30KT 230V310 9999 8000SW -SHRA SCT027 08/05 Q0993
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 21, 2024 - 06:50 AM EST / 2024.12.21 1150 UTC Wind: from the W (260 degrees) at 22 MPH (19 KT) gusting to 35 MPH (30 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: light rain showers Temperature: 46 F (8 C) Dew Point: 41 F (5 C) Relative Humidity: 81% Pressure (altimeter): 29.32 in. Hg (0993 hPa) ob: EGPH 211150Z 26019G30KT 230V310 9999 8000SW -SHRA SCT027 08/05 Q0993 cycle: 12
TAF: 2024/12/21 12:06 TAF EGPH 211054Z 2112/2212 25020G30KT 9999 FEW040 TEMPO 2112/2212 26024G40KT PROB40 TEMPO 2112/2118 7000 SHRA TEMPO 2118/2209 6000 SHRA BKN012 PROB30 TEMPO 2122/2209 3000 SHRASN BKN008
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status