Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/01 04:50 EGPH 010450Z 09006KT 9999 FEW022 BKN039 05/04 Q0997
| 5.1°C | 0.0 mm | 0.3 mm | 1.5 mm | 1.3 mph | 2.2 mph | 996.5 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Full moon | Cold | F1-S | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 01/Feb/2026 @ 5:00:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/01 04:50 EGPH 010450Z 09006KT 9999 FEW022 BKN039 05/04 Q0997
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 31, 2026 - 11:50 PM EST / 2026.02.01 0450 UTC Wind: from the E (090 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 41 F (5 C) Dew Point: 39 F (4 C) Relative Humidity: 93% Pressure (altimeter): 29.44 in. Hg (0997 hPa) ob: EGPH 010450Z 09006KT 9999 FEW022 BKN039 05/04 Q0997 cycle: 5
TAF: 2026/01/31 18:15
TAF EGPH 311654Z 3118/0118 08007KT 9999 SCT020 PROB30
TEMPO 3118/0112 8000 -RA BKN014
TEMPO 0112/0118 8000 -RA PROB30
TEMPO 0112/0118 4000 RA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














