Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/05 23:20 EGPH 052320Z 08019KT 9999 -RA BKN014 04/02 Q0992
| 2.3°C | 0.0 mm | 2.7 mm | 3.0 mm | 5.8 mph | 9.2 mph | 991.1 hPa | 97% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cold | F2-S | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 05/Feb/2026 @ 11:35:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/05 23:20 EGPH 052320Z 08019KT 9999 -RA BKN014 04/02 Q0992
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 05, 2026 - 06:20 PM EST / 2026.02.05 2320 UTC Wind: from the E (080 degrees) at 22 MPH (19 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 39 F (4 C) Dew Point: 35 F (2 C) Relative Humidity: 86% Pressure (altimeter): 29.29 in. Hg (0992 hPa) ob: EGPH 052320Z 08019KT 9999 -RA BKN014 04/02 Q0992 cycle: 23
TAF: 2026/02/05 18:09
TAF EGPH 051656Z 0518/0618 08015G25KT 9999 BKN016
TEMPO 0518/0618 BKN014 PROB30
TEMPO 0518/0618 8000 -RADZ BKN009
BECMG 0609/0612 07012KT PROB40
TEMPO 0612/0618 08015G25KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














