Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/12/19 12:50 EGPH 191250Z 24020KT 9999 FEW027 SCT035 08/05 Q1001
| 8.1°C | 0.0 mm | 0.3 mm | 4.2 mm | 7.0 mph | 11.4 mph | 1002.8 hPa | 81% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Fri | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | New moon | Cold | F2-WNW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 19/Dec/2025 @ 1:15:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/12/19 12:50 EGPH 191250Z 24020KT 9999 FEW027 SCT035 08/05 Q1001
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 19, 2025 - 07:50 AM EST / 2025.12.19 1250 UTC Wind: from the WSW (240 degrees) at 23 MPH (20 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 46 F (8 C) Dew Point: 41 F (5 C) Relative Humidity: 81% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: EGPH 191250Z 24020KT 9999 FEW027 SCT035 08/05 Q1001 cycle: 13
TAF: 2025/12/19 12:09
TAF EGPH 191056Z 1912/2012 23018G32KT 9999 SCT020
TEMPO 1912/1918 6000 SHRA BKN014
BECMG 1915/1918 22012KT PROB30
TEMPO 1918/1924 22015G25KT
BECMG 2004/2007 16010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














