Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/07 14:20 EGPH 071420Z 30004KT 270V330 9999 FEW025 SCT033 04/M01 Q1002
| 2.4°C | 0.0 mm | 0.3 mm | 2.4 mm | 2.1 mph | 4.5 mph | 1001.2 hPa | 89% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| SNOW/ICE We2200-Th1200 | m | Waning Gibbous | Cold | F1-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 07/Jan/2026 @ 2:55:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/07 14:50 EGPH 071450Z VRB02KT 9999 FEW025 SCT035 04/M01 Q1002
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 07, 2026 - 09:50 AM EST / 2026.01.07 1450 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 39 F (4 C) Dew Point: 30 F (-1 C) Relative Humidity: 69% Pressure (altimeter): 29.59 in. Hg (1002 hPa) ob: EGPH 071450Z VRB02KT 9999 FEW025 SCT035 04/M01 Q1002 cycle: 15
TAF: 2026/01/07 12:12
TAF EGPH 071102Z 0712/0812 27006KT 9999 SCT030 PROB30 0720/0802 8000
TEMPO 0802/0809 2000 RASN BKN004
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














