Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/02 22:50 EGPH 022250Z 09013KT 9999 OVC010 04/03 Q1002
| 3.1°C | 0.3 mm | 3.9 mm | 4.2 mm | 5.3 mph | 8.3 mph | 1000.4 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cold | F2-SW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 02/Feb/2026 @ 11:15:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/02 22:50 EGPH 022250Z 09013KT 9999 OVC010 04/03 Q1002
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 02, 2026 - 05:50 PM EST / 2026.02.02 2250 UTC Wind: from the E (090 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 39 F (4 C) Dew Point: 37 F (3 C) Relative Humidity: 93% Pressure (altimeter): 29.59 in. Hg (1002 hPa) ob: EGPH 022250Z 09013KT 9999 OVC010 04/03 Q1002 cycle: 23
TAF: 2026/02/02 22:31
TAF
AMD EGPH 022225Z 0222/0318 07010KT 9999 SCT012 BKN020
TEMPO 0222/0318 BKN012 PROB40
TEMPO 0222/0315 8000 -RA BKN008 PROB40
TEMPO 0315/0318 6000 -RASN BKN008
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














