Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/08 04:20 EGPH 080420Z 06004KT 4900 BR SCT040 11/11 Q1006
| 11.6°C | 0.0 mm | 0.0 mm | 0.9 mm | 0.5 mph | 1.6 mph | 1005.4 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cool | F0-S | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Home broadband upgrade Wednesday 5th November. Site may be offline for several hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Data Updated: 08/Nov/2025 @ 4:25:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/11/08 04:20 EGPH 080420Z 06004KT 4900 BR SCT040 11/11 Q1006
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Nov 07, 2025 - 11:20 PM EST / 2025.11.08 0420 UTC Wind: from the ENE (060 degrees) at 5 MPH (4 KT):0 Visibility: 3 mile(s):0 Sky conditions: partly cloudy Weather: mist Temperature: 51 F (11 C) Dew Point: 51 F (11 C) Relative Humidity: 100% Pressure (altimeter): 29.71 in. Hg (1006 hPa) ob: EGPH 080420Z 06004KT 4900 BR SCT040 11/11 Q1006 cycle: 4
TAF: 2025/11/07 18:12
TAF EGPH 071654Z 0718/0818 VRB03KT 9999 SCT030
TEMPO 0718/0809 6000 PROB30
TEMPO 0722/0806 4000 -DZ BR BKN012
BECMG 0808/0811 24010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














