Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/05/11 18:20 EGPH 111820Z 05006KT CAVOK 14/11 Q1011
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
17.6°C | 0.0 mm | 0.0 mm | 0.0 mm | 2.6 mph | 4.5 mph | 1011.6 hPa | 58% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Full moon | Comfortable | F1-SE | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 11/May/2025 @ 7:50:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/05/11 18:20 EGPH 111820Z 05006KT CAVOK 14/11 Q1011
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 11, 2025 - 02:20 PM EDT / 2025.05.11 1820 UTC Wind: from the NE (050 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 57 F (14 C) Dew Point: 51 F (11 C) Relative Humidity: 82% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EGPH 111820Z 05006KT CAVOK 14/11 Q1011 cycle: 18
TAF: 2025/05/11 18:09 TAF EGPH 111654Z 1118/1218 04009KT CAVOK BECMG 1123/1202 BKN005 TEMPO 1123/1208 7000 PROB30 1200/1207 2000 BR BKN002 BECMG 1208/1211 FEW030 PROB30 TEMPO 1211/1217 6000 SHRA
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status