Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/12/31 12:20 EGPH 311220Z 25015KT 9999 FEW028 06/03 Q1023
| 4.8°C | 0.0 mm | 0.0 mm | 0.0 mm | 4.8 mph | 6.9 mph | 1023.2 hPa | 93% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Gibbous | Cold | F2-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 31/Dec/2025 @ 12:30:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/12/31 12:20 EGPH 311220Z 25015KT 9999 FEW028 06/03 Q1023
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 31, 2025 - 07:20 AM EST / 2025.12.31 1220 UTC Wind: from the WSW (250 degrees) at 17 MPH (15 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 42 F (6 C) Dew Point: 37 F (3 C) Relative Humidity: 81% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: EGPH 311220Z 25015KT 9999 FEW028 06/03 Q1023 cycle: 12
TAF: 2025/12/31 12:09
TAF EGPH 311053Z 3112/0112 26009KT 9999 SCT030
BECMG 3112/3115 26015G25KT PROB40
TEMPO 3113/3121 BKN014 PROB30
TEMPO 3123/0102 6000 SHRA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














