Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/04/25 04:20 EGPH 250420Z VRB02KT CAVOK 02/01 Q1023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.7°C | 0.0 mm | 0.0 mm | 0.0 mm | 1.9 mph | 2.2 mph | 1022.6 hPa | 98% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Fri | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Crescent | Cold | F1-SSE | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 25/Apr/2025 @ 5:30:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/04/25 04:20 EGPH 250420Z VRB02KT CAVOK 02/01 Q1023
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Apr 25, 2025 - 12:20 AM EDT / 2025.04.25 0420 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 35 F (2 C) Dew Point: 33 F (1 C) Relative Humidity: 93% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: EGPH 250420Z VRB02KT CAVOK 02/01 Q1023 cycle: 4
TAF: 2025/04/25 03:00 TAF AMD EGPH 250357Z 2503/2524 06004KT 9999 FEW045 TEMPO 2503/2506 0500 FG BKN002 PROB40 TEMPO 2506/2509 2500 BR BKN004 BECMG 2514/2517 14010KT BECMG 2521/2524 04003KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status