Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/05/17 03:50 EGPH 170350Z 24001KT 9999 VCFG NSC 03/02 Q1028
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.7°C | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mph | 1.6 mph | 1027.0 hPa | 99% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Cold | F0-WSW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 17/May/2025 @ 5:00:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/05/17 03:50 EGPH 170350Z 24001KT 9999 VCFG NSC 03/02 Q1028
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 16, 2025 - 11:50 PM EDT / 2025.05.17 0350 UTC Wind: from the WSW (240 degrees) at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Weather: fog in the vicinity Temperature: 37 F (3 C) Dew Point: 35 F (2 C) Relative Humidity: 93% Pressure (altimeter): 30.36 in. Hg (1028 hPa) ob: EGPH 170350Z 24001KT 9999 VCFG NSC 03/02 Q1028 cycle: 4
TAF: 2025/05/16 22:43 TAF AMD EGPH 162235Z 1622/1718 VRB02KT CAVOK TEMPO 1622/1709 BKN012 PROB30 TEMPO 1622/1708 8000 BKN008 BECMG 1707/1710 08010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status